* Unit: Won / VAT included
Type | Valid Hours | Lift(KRW) | Rental(KRW) | ||
---|---|---|---|---|---|
Adults | Child | Adults | Child | ||
Morning | 08:30 ~ 13:00 | 60,000 | 48,000 | 26,000 | 18,000 |
New-Morning | 10:30 ~ 15:00 | 63,000 | 51,000 | 26,000 | 18,000 |
Afternoon | 12:30 ~ 17:00 | 63,000 | 51,000 | 28,000 | 20,000 |
Night | 18:30 ~ 22:30 | 61,000 | 49,000 | 26,000 | 18,000 |
New-Night | 20:30 ~ 01:00 | 60,000 | 48,000 | 26,000 | 18,000 |
Dawn | 24:00 ~ 04:00 | 55,000 | 44,000 | 26,000 | 18,000 |
One time pass | Anytime | 15,000 | 10,000 | - | - |
Day | 08:30 ~ 17:00 | 76,000 | 61,000 | 36,000 | 25,000 |
New Day | 10:30 ~ 17:00 | 71,000 | 57,000 | 32,000 | 22,000 |
New Afternoon | 14:30 ~ 21:30 | 71,000 | 57,000 | 32,000 | 22,000 |
Half Day | 12:30 ~ 22:30 | 89,000 | 72,000 | 37,000 | 26,000 |
Overnight | 22:00 ~ 04:00 | 67,000 | 54,000 | 30,000 | 21,000 |
* Unit: Won / VAT included
Type | Valid Hours | Fare (KRW) | Discount Fare (Foreign Discounts) |
---|---|---|---|
Family (max.5 members) |
4 Hours | 400,000 | 320,000 |
2 Hours | 310,000 | 248,000 | |
Ski / Board 1:1 | 4 Hours | 360,000 | 288,000 |
3 Hours | 320,000 | 256,000 | |
2 Hours | 270,000 | 216,000 | |
Ski / Board 5:1 | 4 Hours | 138,000 | 110,400 |
2 Hours | 98,000 | 78,400 |
* Tickets are non-refundable, exchangeable, or re-issuable.
* Deposit KRW 2,000 is automatically charged for each RFID card and the deposit will be returned once RFID card is returned.
* For Safety reasons, entrance is only permitted to those who possess lift tickets and those without equipment are not allowed to enter into the slope.
* Hours of operation, Slopes availability and fares are subject to change due to weather conditions.
* Unit: Won / VAT included
Type | OCEAN WORLD Indoor(KRW) | |
---|---|---|
Adults | Child | |
Full day | 50,000 | 40,000 |
Afternoon (14:00 ~ ) | 40,000 | 30,000 |